
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 2,250 | BOOK NOW | |
Deluxe | INR 3,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 2,250 | BOOK NOW | |
Deluxe | INR 3,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Beauty Services, Computer on Request, Disabled Facilities, Recreation, Room Service, Airport Transportation, Bar, Conference Hall, Exhibit Space, Currency Exchange. |
---|---|
Room Facilities | Electronic/Magnetic Keys, Massage-Available in Room, Reading Lamps, Voicemail, Bathtub Only, Child Care, Slippers, Direct-Dial STD, DVD Player, Moisturiser. |
Activities | Arcade/Game Room, Golf Camps, Swimming Pool. |
Services | ATM/Banking, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 103 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Sterling Silver Oaks Hotel Darjeeling"
Restaurant & Bar
In & Around
Google Map
Similar Hotels