
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 1,611 | BOOK NOW | |
Executive Super Deluxe | INR 1,711 | BOOK NOW | |
Suite | INR 1,811 | BOOK NOW | |
Deluxe | INR 1,911 | BOOK NOW | |
Super Deluxe | INR 2,011 | BOOK NOW | |
Luxury | INR 3,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 1,611 | BOOK NOW | |
Executive Super Deluxe | INR 1,711 | BOOK NOW | |
Suite | INR 1,811 | BOOK NOW | |
Deluxe | INR 1,911 | BOOK NOW | |
Super Deluxe | INR 2,011 | BOOK NOW | |
Luxury | INR 3,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Travel Counter, Disabled Facilities, Restaurant, Bar, Computer on Request, Exhibit Space, Backup Generator, Doctor on Call, Beauty Services, Security Guard. |
---|---|
Room Facilities | Shower Caps, Television Room, Complimentary Newspaper, Wakeup Calls, Complimentary Toiletries, Voicemail, Attached Bathroom, Direct-Dial STD, Climate Control, Smoking Rooms. |
Activities | |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 34 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard | INR 1,611 | BOOK NOW | |
Executive Super Deluxe | INR 1,711 | BOOK NOW | |
Suite | INR 1,811 | BOOK NOW | |
Deluxe | INR 1,911 | BOOK NOW | |
Super Deluxe | INR 2,011 | BOOK NOW | |
Luxury | INR 3,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Apsara Hotel Darjeeling"
Restaurant & Bar
In & Around
Google Map
Similar Hotels