
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,889 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,889 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Bar, Security Guard, Safe Deposit Box-Front Desk, Doctor on Call, Sports, Coffee Shop/Cafe, Travel Counter, Restaurant, Parking, Internet/Wi-Fi. |
---|---|
Room Facilities | Child Care, Television Room, Complimentary Toiletries, Bathrobes, Slippers, Voicemail, DVD Player, Smoking Rooms, House Keeping, Bottled Water in Room. |
Activities | Sports. |
Services | Coffee Shop/Cafe, Doctor on Call, Parking, Restaurant, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 12 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Net Banking, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Room | INR 2,889 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Ajanta Lodge Darjeeling"
Restaurant & Bar
In & Around
Google Map
Similar Hotels